ASUS GTX660-TI-DC2OG-2GD5 GeForce GTX 660 TI
Technische Daten
| Graphics Engine | NVIDIA GeForce GTX 660 Ti |
| Bus Standard | PCI Express 3.0 |
| Video Speicher | GDDR5 2GB |
| Engine Clock | GPU Boost Clock : 1058 MHz GPU Base Clock : 967 MHz |
| CUDA Core | 1344 |
| Speichertakt | 6008 MHz ( 1502 MHz GDDR5 ) |
| Speicher Interface | 192-bit |
| Auflösung | DVI Max Resolution : 2560x1600 |
| Interface | DVI Output : 1x (DVI-I), 1x (DVI-D) HDMI Output : 1 x Display Port : 1x (Regular DP) HDCP Support : ja |
| Zubehör | 1 x Power Kabel 1 x DVI auf D-Sub Adapter |
| Software | ASUS GPU Tweak & Driver |
| Abmessungen | 27.18 x 13.72 x 4,32 cm / 10.7 " x 5.4 " x 1.7 " Inch |
| Note | ● To have the best cooling performance, ASUS GTX660 TI-DC2-2GD5 extends the fansink to 2 slots. Please double check you Chassis and Motherboard dimension prior to purchase to make sure it fits in your system! ● Note that the actual boost clock will vary depending on actual system conditions. For more information, please visit http://www.geforce.com/ ● Please kindly download the latest GPU Tweak 2.2.0.1 for the best performance |

